Santec Exim Pvt. Ltd.
Santec Exim Pvt. Ltd.
Santec Exim Pvt. Ltd.
Santec Exim Pvt. Ltd.
Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd.
Santec Exim Pvt. Ltd.
Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd.
Santec Exim Pvt. Ltd.
Our Product Range


Santec Exim Pvt. Ltd.
Santec India Santec Exim Pvt. Ltd.
Home » Products » Deep Drawing Presses

Deep Drawing Presses

Santec Exim Pvt. Ltd.

Technical Specifications of Deep Drawing Presses

Standard Models Capacity (Tons) Return Force (Tons) Table Size (mm) (LrxFB) Daylight (mm) Stroke (mm) Fast Approach Speed (mm/sec) Slow Pressing Speed (mm/sec) Return Speed (mm/sec) Bottom Cushioning Capacity (Tons) Cushion Pad Size (Lxr)mm Cushion Stroke (mm) Electric motor H.P. Weight of the Press (Tons)
DDBC-30 30 5 500 x 400 500 400 100 10-15 120 12 300x200 150 7.5 4
DDBC-60 60 10 600 x 500 600 400 100 10-15 120 25 400x300 150 10 6-7
DDBC-80 80 10 800 x 600 650 450 100 10-15 120 32 400x350 200 15 8-9
DDBC-100 100 10 900 x 750 900 600 100-120 10-15 120 40 500x400 200 15 10
DDBC-150 150 10 1000 x 850 950 650 100-120 10-15 120 60 550x450 200 20 12-13
DDBC-200. 200 10 1000 x 1000 1050 700 120 10-15 130 80 600x600 200 25 14-15
DDBC-250 250 10 1250 x 1100 1050 750 120 10-15 150 100 750x750 220 30 16-18
DDBC-300 300 15 1400 x 1200 1200 800 150 10-15 160 125 900x800 250 40 20-22
DDBC-400 400 15 1500 x 1250 1250 850 150 10-15 160 150 1000x800 250 40 25-30
DDBC-500 500 20 1600 x 1500 1500 1000 150 10-15 160 200 1100x1000 250 50 30-40
DDBC-600 600 20 1600 x 1600 1600 1100 150 10-15 160 250 1200x1200 250 50 40-42
DDBC-800 800 30 2500 x 2000 1600 1200 150 10-15 160 300 2000x1600 300 50 55
DDBC-1000 1000 30 2600 x 2200 1650 1200 150 15 170 400 1800x1200 300 75 60-70
DDBC-1200 1200 40 2600 x 2200 1800 1300 150 15-20 175 450 1800x1200 350 100 80
DDBC-1500 1500 80 3000 x 2200 1800 1500 150 15-20 175 500 1800x1200 500 100 85
DDBC-2000 2000 80 3000 x 2200 1800 1500 150 15-20 180 600 1800x1200 500 125 110-120

Note:
1. Above Modules can be manufactured in "H" Type, 4- Columns type
2. Above Press include PLC - controlled operation



hydraulic press manufacturers, hydraulic forging press, hydraulic press india

Home | About Us | Why Choose Santec | Infrastructure | F.A.Q. | Industries We Serve | Info Center | Media Gallery | Contact Us | Enquiry Form | Site Map

Looking for Product Name ?