Santec Exim Pvt. Ltd.
Santec Exim Pvt. Ltd.
Santec Exim Pvt. Ltd.
Santec Exim Pvt. Ltd.
Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd.
Santec Exim Pvt. Ltd.
Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd. Santec Exim Pvt. Ltd.
Santec Exim Pvt. Ltd.
Our Product Range


Santec Exim Pvt. Ltd.
Santec India Santec Exim Pvt. Ltd.
Home » Products » Compression Molding Presses

Compression Molding Presses

Santec Exim Pvt. Ltd.

Technical Specifications of Compression Molding Presses

Production Range From 10 Tons to 5000 Tons Pressing Capacity
Platen Sizes From 10”x10” To 10' (Feets x 30' (Feets)
Heating of Platens By Electrical Heaters / Steam / Thermic fluid or oil
Construction 4 - Pillars / Ring type / H-type / Four Columns type
Operation PLC Controlled / without PLC (Relay / Contractor based)
No. of Heating Platens 2 Nos. Standards, Multiplatens Can also be provided
Cooling arrangements in Platens Can be provided on extra cost basis


Technical Specifications of Upstroking Type Compression Moulding Presses

Model SCM-15 SCM-30 SCM-50 SCM-75 SCM-100 SCM-150 SCM-200 SCM-250 SCM-300 SCM-400 SCM-500 SCM-1000
Pressing capacity (Tons) 15 30/25 50/60 75 100 150 200 250 300 400 500 1000
Heating Platen size (mm) 250x250 300x300 350x350 400x400 400x400 500x500 600x600 700x700 800x800 900x900 1000x1000 1500x1500
Day light (mm) 8" 10" 12" 14" 16" 18" 20" 24" 24" 30" 36" 40"
No. of daylight 1 1 1 1 1 1 1 1 1 1 1 1
Stroke length (mm) 8" 10" 12" 14" 16" 18" 20" 24" 24" 24" 30" 32"
Platen temperature (max. Degree cel.) 400 400 400 400 400 400 400 400 400 400 400 400
Heating capacity (Kw/platen) 3 4.5 4.5 6 6 9 9 9 12 12 12 15
Oil tank capacity (Ltr.) 70 80 125 150 250 300 350 400 500 600 800 1200
Insulation plate thickness (mm) 20 20 25 25 25 30 30 30 30 30 30 30
No. of cylinders 1 1 1+2 1+2 1+2 1+2 1+2 1+2 1+2 1+2 1+2 1+4
Type cylinders Double Acting Double Acting Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders Single Acting + 4nos. Jacking Cylinders
Bore of piston size of main cylinders (each) 5" 6" 8" 9" 10" 12" 14" 16" 18" 20" 22" 30"
Max. working pressure (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 210 (Kg/cm2)
Mode of heating Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric
Electric motor 3 phase, 1440 r.p.m. 3H.P. 5H.P. 5H.P. 5H.P. 7.5 H.P. 7.5 H.P. 10 H.P. 15 H.P. 20 H.P. 25 H.P. 30 H.P. 50 H.P.
Pump Gear cum plugner Gear cum plugner Gear cum plugner Gear cum plugner Gear cum plugner Gear cum plugner Gear cum plugner Gear cum plugner Gear cum plugner Gear cum plugner Gear cum plugner Vane Pump
Weight of the press (Tons) 1.2 1.6 2.5 3.5 4.5-5 6-7 8 -9 10 - 11 12 - 14 15 - 18 25 35 - 40
Speeds Approach 20 20 50/60 70 80-100 90-100 100-120 100 100 100 100 150
Pressing 3 3 10 10 - 15 15 -20 15 -20 15 -20 15 -20 15 -20 15 -20 15 -20 15 -20
Return 30 30 60/70 80 120 120 130 120 120 120 120 120
T-slots size T-16 T- 16 T- 16 T-22 T-22 T-22 T-24 T-24 T-24 T-24 T-24 T- 24
Noise - dba 85 85 85 85 85 85 85 85 85 85 85 85


Technical Specifications of Downstroking SMC/DMC/FRP Compression Moulding Presses

Models SCMD 30 SCMD 60 SCMD 100 SCMD 150 SCMD 200 SCMD 250 SCMD 300 SCMD 350 SCMD 400 SCMD 500 SCMD 600 SCMD 700 SCMD 800 SCMD 1000 SCMD 1200 SCMD 1500 SCMD 2000 SCMD 2500 SCMD 3000
Capacity (Tons) 30 60 100 150 200 250 300 350 400 500 600 700 800 1000 1200 1500 2000 2500 3000
Pull Back Force (Tons) 8 8 8 10 10 20 20 25 25 30 30 40 40 50 60 60 60 60 60
Stripper Capacity (Tons)             50 50 100 100 100 200 200 200 200 200 200 200 200
Platen size (mm) 400 x 400 500 x 500 600 x 600 750 x 750 1000 x 900 1000 x 1000 1250 x 1250 1500 x 1200 1500 x 1250 1500 x 1500 1500 x 1500 2000 x 1500 2000 x 1500 2000 x 1600 2200 x 1500 2500 x 1500 2500 x 1500/ 2500 x 2000 3000 x 2500/ 2600 x 2000 3000 x 2500/ 3500 x 2000
T - Slots T-16 T-16 T-22 T-22 T-22 T-22 T-24 T-24 T-24 T-24 T-24 T-30 T-30 T-30 T-30 T-30 T-30 T-30 T-30
Daylight (mm) 500 600 700 800 850 950 1250 1250 1500 1500 1500 1600 1600 2000 2000 2000 2500 2500 2500
Stroke Length (mm) 350 400 400 450 500 600 850 900 1050 1050 1050 1200 1200 1400 1400 1500 1500 1500 1500
Shut Height (mm) 150 250 250 350 350 350 400 350 450 450 450 400 400 600 600 500 1000 1000 1000
Piston size of main cylinders (mm) 150 200 250 300 350 400 440 470 510 565 620 470 500 565 500 565 565 570 565
No. of Main Ram + Jacking Cyl. 1 1+2 Nos. 1+2 Nos. 1+2 Nos. 1+2 Nos. 1+2 Nos. 1+2 Nos. 1+2 Nos. 1+2 Nos. 1+4 Nos. 1+4 Nos. 2+4 Nos. 2+4 Nos. 2+4 Nos. 3+4 Nos. 3+4 Nos. 4+4 Nos. 5+4 Nos. 6+4 Nos.
Working Pressure (Bar) 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
Approach Speed (mm/sec.) 30-40 70-80 100 120-150 130-150 130-150 150 150-200 150-200 150-200 150-200 150-200 250-300 250-300 250-300 200-300 200-300 200-300 200-300
Pressing Speed (mm/sec.) 2-5 10-20 10-20 10-20 20-30 15-20 20-25 15-25 15-25 15-25 15-25 15-25 15-25 20-30 20-30 20-30 20-30 20-40 20-40
Slow Opening Speed (mm/sec.) 2-5 10-20 10-20 10-20 15-20 15-20 15-20 15-20 15-20 15-20 15-20 15-20 15-20 15-20 15-25 15-25 15-30 15-30 15-30
Fast Return speed (mm/sec.) 30-50 80-90 120 130-160 150 160 160 200 200 160-210 160- 210 160-210 300 260-320 250 250 250-300 250-300 250-300
Accuracy AS PER JIS STANDARD - I & II
Ejector Force (Tons) 5 6 6 6 8 10 15 15 15 40 40 40 40 40 45 45 45 60 60
Bore diameter of Ejector (mm) 50 63 63 63 70 100 120 120 120 100 100 100 100 100 110 110 110 120 120
No. of Ejector 1 1 1 1 1 1 1 1 1 4 Nos. with Cam 4 Nos. with Cam 4 Nos. with Cam 4 Nos. with Cam 4 Nos. with Cam 4 Nos. with Cam 4 Nos. with Cam 4 Nos. with Cam 4 Nos. with Cam 4 Nos. with Cam
Stroke length of Ejector (mm) 125 150 175 175 200 200 250 250 250 250 250 250 300 300 300 350 400 400 450
Electric Motor (H.P.) 5 5 7.5 10 10 15 20 25 30 30 50 50 75 75 75 to 100 100 125 125 125 to 150
Pump Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double
Operation PLC with touch screen PLC with touch screen PLC with touch screen PLC with touch screen PLC with touch screen PLC with touch screen PLC with touch screen PLC with touch screen PLC with touch screen PLC with touch screen PLC with touch screen PLC with touch screen PLC with touch screen PLC with touch screen PLC with touch screen PLC with touch screen PLC with touch screen PLC with touch screen PLC with touch screen
Mould Safety Interlocking Provid ed Provid ed Provid ed Provid ed Provid ed Provid ed Provid ed Provid ed Provided Provided Provided Provided Provided Provided Provided Provided Provided Provided Provided
Photo Safety Guard (Sick make) Provided Provided Provided Provided Provided Provided Provided Provided Provided Provided Provided Provided Provided Provided Provided Provided Provided Provided Provided
Weight of the Press Approx. (Tons) 2.5 4 5-3 7-8 9-10 12-13 15-16 16-18 20 25-30 35-40 40 40-45 50 55 55-60 70-80 80-100 100-110


* Platen sizes, Daylights, Stroke length can also be changed as per customer's technical specifications.

Optional Items:
  • Larger Platens on request are also possible for special applications
  • Top Ejection from top moving Platen from Centre point can also be provided on request
  • Bottom side transfer cylinder (upstroking) can also be provided in the Press in place of Ejector cylinder. The transfer cylinder having 40 % capacity of the main cylinder.
  • Parts stripping device from the mould can also be provided
  • Mould cooling arrangement immediately after curing can also be provided.
  • Core pullers may also be provided.
Other
  • Framed:- Welded / Bolted / Tie rod type depending on capacity
  • Guide:- 8 Pins guding arrangement / 4 points / 2 pillars
  • Safety Arrangement:- Provided; Slide locking arrangement is also provided in selected models.
  • T-Slots:- Our standard / customers design is also accepted.



hydraulic press manufacturers, hydraulic forging press, hydraulic press india
Home | About Us | Why Choose Santec | Infrastructure | F.A.Q. | Industries We Serve | Info Center | Media Gallery | Contact Us | Enquiry Form | Site Map

Looking for Product Name ?